Compare SkyBlue Hot Tubs
All five SkyBlue hot tubs we carry, side by side. Specifications are from SkyBlue Hot Tubs; prices are our current online prices in Canadian dollars.
| Model | Seats | Size | Jets | Pumps | Water volume | Weight (dry / filled) | Electrical | Price (CAD) | |
|---|---|---|---|---|---|---|---|---|---|
| SkyBlue Alaska | 3 (1 seat, 2 loungers) | 87" × 61" × 31" | 27 | 1 × two-speed 3 HP | 210 US gal | 496 lb / 2,250 lb | 240 V / 33 A | $11,499 | View and buy |
| SkyBlue Montana | 6 (5 seats, 1 lounge) | 79" × 79" × 35" | 40 | 1 × two-speed 3 HP | 231 US gal | 650 lb / 2,580 lb | 240 V / 33 A | $12,499 | View and buy |
| SkyBlue Vegas Lite | 6 seats | 83" × 83" × 35" | 50 | 2 × 3 HP | 290 US gal | 840 lb / 3,500 lb | 240 V / 50 A | $17,499 | View and buy |
| SkyBlue Texas | 8 (7 seats, 1 lounge) | 110" × 87" × 37" | 112 | 3 × 2 HP | 515 US gal | 1,060 lb / 5,360 lb | 240 V / 43 A | $18,499 | View and buy |
| SkyBlue Vegas Max | 6 seats | 90.5" × 90.5" × 37" | 62 | 3 × 3 HP | 330 US gal | 893 lb / 3,600 lb | 240 V / 50 A | $18,999 | View and buy |
Every model uses Balboa controls with a 5.5 kW / 240 VAC heater, a 304 stainless-steel frame, insulated shell, cabinet and pipes, and an ozone generator. Each product page has the full specification, the manufacturer brochure, owner's manuals and the SkyBlue warranty.
Sizes are length × width × height in inches. Have a qualified electrician confirm the 240 V installation for your site.
